Recent Advances in Mathematical Sciences and Applications
ISBN: To be assigned
DOI: 10.26713/to be assigned
Editors
Prof. Santosh Kumar
Department of Mathematics, North-Eastern Hill University, Shillong, Meghalaya, India
Dr. Ruchi Kaur
Department of Mathematics, Sri Guru Tegh Bahadur Khalsa College, University of Delhi, Delhi 110007, India
Prof. Dharmendra Kumar
Department of Mathematics, Sri Guru Tegh Bahadur Khalsa College, University of Delhi, Delhi 110007, India
Dr. Lucas Wangwe
Department of Mathematics and Statistics, College of Science and Technical Education, Mbeya, University of Science and Technology, Tanzania
Dr. Sunil Dutt Purohit
Rajasthan Technical University, Kota, Rajasthan, India
Chapters in Progress
For better formatting of chapter(s), authors are kindly requested to download and use the template file available in LaTeX format. The chapter template follows the APA 7th edition reference style.
| Serial Number | Title of the Chapter | Authors | Final revision and editing | Publication Compliance |
| RAMSA1 | Transformed Generalized Normal Distribution: Properties and Applications | Aditya Kumar Yadav, Santanu Dutta | In progress | In progress |
| RAMSA2 | Statistical summability in neutrosophic soft-n-normed linear spaces | Aditya Narayan Narauney, Archana Sharma, Vijay Kumar | In progress | In progress |
| RAMSA3 | Lattice Based Cryptography: Some Important Problems Related To Lattices | Ajay Dabral, S.K Pal, And Arvind Yadav | In progress | In progress |
| RAMSA4 | A Strategic Retail Planning for Cost-optimal Inventory Arrangements under Trade-credit based Financial Support: A mathematical Modeling based Case Study | H. Arunkumar, Akhilesh Kumar, G.S. Mahapatra | In progress | In progress |
| RAMSA5 | Bilinear Pairing in the algebraic structure of group rings | Gaurav Mittal, S. K. Pal | In progress | In progress |
| RAMSA6 | Bayesian inference of Xgamma distribution under lower record values and its application | Satya Prakash Mishra, Manoj Kumar | In progress | In progress |
| RAMSA7 | Comparative Analysis of Estimation Techniques for Inflated Probability Models with Applications to Demographic Data | Dileep Kumar, Navin Upadhyay, Himanshu Pandey | In progress | In progress |
| RAMSA8 | A Novel Compounding of Himanshu and Poisson Distribution | Navin Upadhyay, Shiv Shankar Soni, Himanshu Pandey | In progress | In progress |
| RAMSA9 | Adoption of AI-Powered Tools in Higher Education: A Study on Students’ Perception and Use of ChatGPT for Learning | Ashish Rastogi, Omprakash Sikhwal | In progress | In progress |
| RAMSA10 | Optimization-based Inventory Planning of a Fastly Perishing Product under Financial Management of Lean-Cash Flow | Ramana Devi M., G.S. Mahapatra, Akhilesh Kumar | In progress | In progress |
| RAMSA11 | Bayesian Approach to Parameter Estimation in Cosmology | Mamta Dahiya, Srotoshi Ghosh | In progress | In progress |
| RAMSA12 | Customised snow-3G design and its Application in image encryption | Sudha Yadav, Manish K. Verma, Swajon Biswas | In progress | In progress |
