Issue | Title | |
Vol 10, No 1-2 (2018) | Characterization of Delta Operator for Poisson-Charlier Polynomials | Abstract PDF |
A. Maheswaran | ||
Vol 5, No 2 (2013) | Characterization of Special Curves | Abstract PDF |
Semra Saracoglu, Yusuf Yayli | ||
Vol 9, No 3 (2017) | Cluster Analysis using Rough Set Theory | Abstract PDF |
Girish Kumar Singh, Shrabanti Mandal | ||
Vol 10, No 3 (2018) | Combined Effects of Magnetic Field and Slip Parameter on Hydromagnetic Flow Through Porous Media With Different Slip Velocities at Both the Porous Interface | Abstract PDF |
K. Ramakrishnan | ||
Vol 12, No 4 (2020) | Common Fixed Point Results for Contractive Mapping in Complex Valued \(A_b\)-metric Space | Abstract PDF |
Surandra Kumar Tiwari, Mridusmita Gauratra | ||
Vol 7, No 3 (2015) | Common Fixed Point Theorem in Complex Valued $b$-Metric Space for Rational Contractions | Abstract PDF |
Anil Kumar Dubey, Manjula Tripathi | ||
Vol 9, No 4 (2017) | Comparing Demographic Profiles on E-Book Selection Practices | Abstract |
Che Zainab Hj Abdullah, Norliya Ahmad Kassim | ||
Vol 8, No 3 (2016) | Complementary Eccentric Uniform Labeling Graphs | Abstract PDF |
K. K. Usha, K. A. Germina | ||
Vol 9, No 1 (2017) | Computing Different Versions of Atom-bond Connectivity Index of Dendrimers | Abstract PDF |
Zahid Iqbal, Muhammad Ishaq, Rashid Farooq | ||
Vol 11, No 2 (2019) | Constructing Recursive MDS Matrices Effective for Implementation from Reed-Solomon Codes and Preserving the Recursive Property of MDS Matrix of Scalar Multiplication | Abstract PDF |
Tran Thi Luong, Nguyen Ngoc Cuong, Hoang Duc Tho | ||
Vol 9, No 2 (2017) | Construction of An Automatic Power Switch using Infrared Motion Sensor | Abstract PDF |
C. D. Nwoye, M. R. Usikalu, I. O. Babarimisa, J. A. Achuka, W. A. Ayara | ||
Vol 4, No 3 (2012) | Construction of Wavelet and Gabor's Parseval Frames | Abstract PDF |
María Luisa Gordillo, Osvaldo Anó | ||
Vol 11, No 2 (2019) | Cordial Labeling of Cartesian Product between two Balanced Bipartite Graphs | Abstract PDF |
Sumonta Ghosh, Surjeet Mohanty, Anita Pal | ||
Vol 7, No 2 (2015) | Co-small Module | Abstract PDF |
Wang Li, Cuncheng Jin | ||
Vol 12, No 4 (2020) | Coupled Fixed Point Problem in Abstract Convex Spaces | Abstract PDF |
Sehie Park | ||
Vol 9, No 3 (2017) | Delay Dependent Robust Stability of A Discrete Time Recurrent Neural Network with Time Varying Delays | Abstract PDF |
Elizabeth S., Priya P. | ||
Vol 9, No 4 (2017) | Describing Modularity in the Forewings of the Mango Leafhopper (Idioscopus clypealis) | Abstract PDF |
Mark Ronald S. Manseguiao, Elbridge D. Bonachita, Liza A. Adamat, Cesar G. Demayo | ||
Vol 9, No 4 (2017) | Describing Scale Shape Morphology of Glossogobius Giuris using Landmark-based Geometric Morphometrics | Abstract PDF |
Jocelyn O. Pattuinan, Cesar G. Demayo | ||
Vol 9, No 4 (2017) | Describing the Body Shape of Rainbow Sardine (Dussumieria Acuta) Using Landmark-Based Geometric Morphometric Analysis | Abstract PDF |
Aprille Joy M. Luceño, Cesar G. Demayo | ||
Vol 9, No 2 (2017) | Design and Construction of a Pure Sine Wave Inverter | Abstract PDF |
T. V. Omotosho, D. T. Abiodun, S. A. Akinwumi, C. Ozonva, G. Adeyinka, L. N. Obafemi | ||
Vol 10, No 4 (2018) | Determination of Interlayer Stresses for Multilayered Materials by using Biquadratic Basic Functions | Abstract PDF |
Zahir Muradoglu, Tatsiana Urbanovich, Vildan Yazici | ||
Vol 9, No 4 (2017) | Determining the Pillars in a Framework of Mobile Application for Kindergarten Early Reading | Abstract PDF |
Abdul Jalil Mohamad, Modi Lakulu, Khairulanuar Samsudin | ||
Vol 12, No 2 (2020) | Developing Control Operations for Information Risk Management by Formulating a Stochastic Model | Abstract PDF |
Constantinos T. Artikis | ||
Vol 9, No 1 (2017) | Different Strategies to Obtain Higher Outcomes | Abstract PDF |
Mohamad Alghamdi | ||
Vol 3, No 3 (2011) | Different Vaccination Strategies for Measles Diseases: A Simulation Study | Abstract PDF |
I. A. Moneim | ||
Vol 10, No 1-2 (2018) | Differential Transform Method in General Orthogonal Curvilinear Coordinates | Abstract PDF |
Vimala P., Blessie Omega P. | ||
Vol 11, No 1 (2019) | Discretization of Unlabeled Data using RST & Clustering | Abstract PDF |
Girish Kumar Singh, Shrabanti Mandal | ||
Vol 11, No 3-4 (2019) | Domination in Double Vertex Graphs | Abstract PDF |
Roopa Prabhu, K. Manjula | ||
Vol 10, No 1-2 (2018) | Dynamics of Oblate Test Particle under the Influence of Oblate and Radiating Primaries in Elliptic Restricted Three Body Problem | Abstract PDF |
A. Narayan, A. Chakraborty, A. Dewangan | ||
Vol 9, No 2 (2017) | Earth-Space Rain Attenuation Prediction: Its Impact at Ku, Ka and V-band Over Some Equatorial Stations | Abstract PDF |
T. V. Omotosho, S. A. Akinwumi, O. O. Ometan, M. O. Adewusi, J. S. Mandeep, M. Abdullah | ||
Vol 9, No 1 (2017) | Eccentric connectivity polynomial and Total eccentricity polynomial of \(NA^n_m\) Nanotube | Abstract PDF |
Rajarethinam Dhavaseelan, Abdul Qudair Baig, Wasim Sajjad, Mohammad Reza Farahani | ||
Vol 10, No 1-2 (2018) | Effect of Blade Design on Angular Velocity of Vertical Axis Wind Turbine – CFD Analysis | Abstract PDF |
Arun Prakash C., Ponsuganth Ilangovan P., Nitin Joy, Subramanian R. | ||
Vol 11, No 1 (2019) | Effect of Measurement Scales on Results of Item Response Theory Models and Multivariate Statistical Techniques | Abstract PDF |
B. K. Nkansah, A. Zakaria, N. K. Howard | ||
Vol 11, No 2 (2019) | Effectiveness of Educational Technology Applications in Saudi Arabian Secondary Schools | Abstract PDF |
Abdullah Alenezi | ||
Vol 9, No 4 (2017) | Effects of Pruning on Accuracy in Associative Classification | Abstract PDF |
Mohammad Abrar, Alex Tze Hiang Sim | ||
Vol 12, No 1 (2020) | Effects of Radiation and Triaxiality of Primaries on Existence and Stability of Collinear Equilibrium Points in Elliptical Restricted Three Body Problem | Abstract PDF |
Krishna Kumar Pandey, Ashutosh Narayan, Sandip Kumar Shrivastava | ||
Vol 11, No 3-4 (2019) | Effects of Triaxiality and Radiation Pressure on Existence of Resonance Stability of Triangular Equilibrium Points in Elliptical Restricted Three-Body Problem | Abstract PDF |
Krishna Kumar Pandey, A. Narayan, Sandip Kumar Shrivastava | ||
Vol 8, No 5 (2016) | Eigenvalues Variation of the \(p\)-Laplacian under the Yamabe Flow on SM | Abstract PDF |
Shahroud Azami | ||
Vol 2, No 1 (2010) | Elegant Labeled Graphs | Abstract PDF |
A. Elumalai, G. Sethuraman | ||
Vol 9, No 2 (2017) | Elemental Analysis of Commonly Consumed Rice in Nigeria using PIXE Technique | Abstract PDF |
M. R. Usikalu, W. J. Przybyłowicz, C. Mtshali, I. O. Babarimisa | ||
Vol 8, No 4 (2016) | Enhancing Decision Making through Key Information Value | Abstract PDF |
Ammuthavali Ramasamy, Mohd Sharifuddin Ahmad | ||
Vol 3, No 3 (2011) | Estimating Relative Attractiveness of Locations using Multiple Attribute Decision Making (MADM) | Abstract PDF |
Mahboubeh Ashourian | ||
Vol 9, No 2 (2017) | Estimation of Hydraulic Parameters from Vertical Electrical Resistivity Sounding | Abstract PDF |
Blessing I. Etete, Funmilola R. Noiki, Ahzegbobor P. Aizebeokhai | ||
Vol 4, No 3 (2012) | Estimation of Sensitive Characteristic using Two-Phase Sampling for Regression Type Estimator | Abstract PDF |
M. Javed, M. L. Bansal | ||
Vol 9, No 4 (2017) | Evaluating the Applicability of the Functional Requirements Developed on the Practices of Records Management System in the Malaysian Court of Appeal | Abstract |
Nurussobah Hussin, Saifu Farik Mat Yatim, Wan Satirah Wan Mohd Saman, Mohd Sazili Shahibi, Ahmad Nazri Mansor, Abdul Rahman Ahmad | ||
Vol 4, No 3 (2012) | Evaluating the Rank of Performance of Countries of the Middle East and North Africa with MADM | Abstract PDF |
Mahboubeh Ashourian | ||
Vol 4, No 3 (2012) | Exact Solutions for Generalized Klein-Gordon Equation | Abstract PDF |
Libo Yang, Daoming Wang, Fengxian An | ||
Vol 5, No 1 (2013) | Existence of Coincidence and Fixed Point Theorems for Non-linear Hybrid Map on Generalized Space | Abstract PDF |
Abha Singh | ||
Vol 10, No 3 (2018) | Existence of Resonance Stability of Triangular Equilibrium Points in Circular Case of the Elliptical Restricted Three-Body Problem Under Radiating and Triaxial Primaries | Abstract PDF |
Krishna Kumar Pandey, A. Narayan, Sandip Kumar Shrivastava | ||
Vol 8, No 5 (2016) | Existing techniques in Arabic Characters Recognition (ACR) | Abstract PDF |
Aid Ahmed Radaideh, Mohd Shafry Mohd Rahim | ||
101 - 150 of 413 Items | << < 1 2 3 4 5 6 7 8 9 > >> |
eISSN 0975-5748; pISSN 0974-875X
